Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01902289 | - 1.3% | 1107.4 | Ethereum |
ZEC | 0.00038967 | + 0.3% | 400.5 | Zcash |
LTC | 0.00089979 | - 1.4% | 181.1 | Litecoin |
ETC | 0.00018422 | - 2% | 110.6 | EthereumClassic |
DASH | 0.00026749 | + 0.1% | 79.9 | DASH |
SHIB-USDTb | T0.00001330 | - 1.2% | 13.5 | SHIBA INU |
XRP-BTC | 0.00002335 | - 3% | 11 | Ripple |
DOGE-BTC | 0.00000184 | - 1.7% | 9 | Dogecoin |
BCHABC | 0.00015617 | - 1.8% | 7.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008954 | + 7.1% | 6.7 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.4 | Tron Token |
ETH-BTC | 0.01901694 | - 0.5% | 2.3 | Ethereum |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.9 | YoChat Token |
BTC-USDTt | T94285.06 | - 0.7% | 1.7 | Bitcoin |
BTC-USDT | T94324.10 | - 0.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
YO-USDT | T710.30372640 | + 1.9% | 1 | Yo Token ERC20 |
BTC-USDTb | T94344.05 | - 0.6% | 0.7 | Bitcoin |
ETH-USDT | T1799.1792361 | - 0.3% | 0.7 | Ethereum |
YO-BTC | 0.00749978 | + 2.1% | 0.6 | Yo Token ERC20 |
BONUS-DOGE | D0.00240983 | + 0.3% | 0.5 | BONUS |
BTC-RUR | R7617435.77 | - 0.1% | 0.4 | Bitcoin |
BTC | T94719.46 | - 0.3% | 0.4 | Bitcoin |
ETH-USDC | 1794.9015266 | - 0.6% | 0.4 | Ethereum |
DOGE-USDT | T0.17352264 | - 1.7% | 0.4 | Dogecoin |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
USDT-RUR | R80.79 | + 0.3% | 0.2 | USDT ERC20 |
BTC | R7576367.42 | - 0.9% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009646 | - 1.6% | 0.2 | Dogecoin |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
ETH | T1800.8712476 | - 2% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.3% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
XRP | 0.00002340 | - 3.8% | 0.2 | Ripple |
TONb-BTC | 0.00003386 | - 0.1% | 0.2 | TON BEP20 |
YO10-USDTt | T0.00008482 | + 2.8% | 0.2 | YO10 Yobit |
YOSTEP-USDT | T0.02237738 | - 0.8% | 0.1 | YOSTEP |
USDTe-USDTb | T0.99696980 | - 0.2% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
- INGT / RUR
- Last: 0.00003110
- 24High: 0.00003110
- 24Low: 0.00003110
- 24V: 0 INGT
Preço | INGT | RUR |
---|
0.00003000 | 165631.46997929 | 4.96894409 |
0.00003110 | 4114631.50034905 | 127.96503966 |
0.00003111 | 9043008.85416 | 281.32800545 |
0.00003518 | 8215397.48006 | 289.01768334 |
0.00004000 | 163131.4697293 | 6.52525878 |
0.00004400 | 4144.22290 | 0.18234580 |
0.00004500 | 4142.50620 | 0.18641277 |
0.00004600 | 4140.07280 | 0.19044334 |
0.00004700 | 4140.07280 | 0.19458342 |
0.00004800 | 4141.78670 | 0.19880576 |
0.00004900 | 10000.0000 | 0.49000000 |
0.00004997 | 182815.73498957 | 9.13530227 |
0.00005000 | 420230.21508366 | 21.01151075 |
0.00005227 | 5178.86283295 | 0.27069916 |
0.00005287 | 91120.06117335 | 4.81751763 |
0.00005990 | 10000.0000 | 0.59900000 |
0.00006490 | 5000.00000 | 0.32450000 |
0.00006500 | 1657.8784173 | 0.10776209 |
0.00006900 | 2941.17647077 | 0.20294117 |
0.00008200 | 5000.00000 | 0.41000000 |
0.00008490 | 5000.00000 | 0.42450000 |
0.00008990 | 10000.0000 | 0.89900000 |
0.00008997 | 2331.32709677 | 0.20974949 |
0.00010000 | 383784.46833367 | 38.37844683 |
0.00011820 | 5000.00000 | 0.59100000 |
0.00012000 | 39068.58569984 | 4.68823028 |
0.00012413 | 1000.00000 | 0.12413000 |
0.00012500 | 10000.0000 | 1.25000000 |
0.00012600 | 6950.00000 | 0.87570000 |
0.00012692 | 1077879.7431 | 136.80449699 |
0.00012820 | 1061290.9518 | 136.05750002 |
0.00013202 | 60000.00000021 | 7.92120000 |
0.00015000 | 764.1025641 | 0.11461538 |
0.00016122 | 50000.0000 | 8.06100000 |
0.00016283 | 10741.72761525 | 1.74907550 |
0.00017113 | 10000.0000 | 1.71130000 |
0.00017465 | 2000.00000 | 0.34930000 |
0.00017649 | 1000.00000 | 0.17649000 |
0.00018200 | 5000.00000 | 0.91000000 |
0.00018650 | 1000.00000 | 0.18650000 |
0.00019500 | 5000.00000 | 0.97500000 |
0.00019600 | 5000.00000 | 0.98000000 |
0.00019995 | 2000.00000 | 0.39990000 |
0.00020000 | 1700.00000 | 0.34000000 |
0.00021261 | 2125.89772004 | 0.45198711 |
0.00022000 | 517.52090149 | 0.11385459 |
0.00023000 | 500.000000 | 0.11500000 |
0.00023766 | 10000.0000 | 2.37660000 |
0.00024932 | 174882.72452912 | 43.60176087 |
0.00027817 | 2421.30750605 | 0.67353510 |
Preço | INGT | RUR |
---|
0.00002415 | 4140.79080 | 0.10000009 |
0.00002414 | 6213.75310687 | 0.14999999 |
0.00002413 | 45586.41104753 | 1.10000009 |
0.00002412 | 584713.24920581 | 14.10328357 |
0.00001801 | 27762.35424764 | 0.49999999 |
0.00001800 | 7685.24666666 | 0.13833443 |
0.00001780 | 56179.77528089 | 0.99999999 |
0.00001779 | 500771.14855558 | 8.90871873 |
0.00001677 | 298151.46094215 | 4.99999999 |
0.00001231 | 1000000.00 | 12.3100000 |
0.00001210 | 45248.86877828 | 0.54751131 |
0.00001112 | 240000.000 | 2.66880000 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001100 | 18181.81818181 | 0.19999999 |
0.00001030 | 1000000.00 | 10.3000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 221021.02102102 | 2.20799999 |
0.00000899 | 311234.70522803 | 2.79799999 |
0.00000799 | 200000.000 | 1.59800000 |
0.00000712 | 2000000.00 | 14.2400000 |
0.00000699 | 200000.000 | 1.39800000 |
0.00000599 | 1000000.00 | 5.99000000 |
0.00000506 | 100000.000 | 0.50600000 |
0.00000499 | 1000000.00 | 4.99000000 |
0.00000471 | 2000000.00 | 9.42000000 |
0.00000456 | 999999.000 | 4.55999544 |
0.00000399 | 1250626.56641604 | 4.98999999 |
0.00000310 | 64516.12903225 | 0.19999999 |
0.00000304 | 530033.00330033 | 1.61130033 |
0.00000299 | 1000000.00 | 2.99000000 |
0.00000247 | 2000000.00 | 4.94000000 |
0.00000210 | 499999.99999999 | 1.04999999 |
0.00000199 | 1000000.00 | 1.99000000 |
0.00000125 | 4000000.00 | 5.00000000 |
0.00000117 | 85471.0000 | 0.10000107 |
0.00000112 | 1200000.00 | 1.34400000 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 181818.18181818 | 0.19999999 |
0.00000105 | 1000000.00 | 1.05000000 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 10111111.11111111 | 10.00999999 |
0.00000089 | 10000000.0 | 8.90000000 |
0.00000079 | 10000000.0 | 7.90000000 |
0.00000069 | 10000000.0 | 6.90000000 |
0.00000061 | 9000000.00 | 5.49000000 |
0.00000059 | 20000000.0 | 11.8000000 |
0.00000051 | 9000000.00 | 4.59000000 |
0.00000049 | 20206122.44897959 | 9.90099999 |
0.00000041 | 19000000.0 | 7.79000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | INGT |
---|
00:12:24 | BUY | 0.00003110 | 3536.97749196 |
09:38:03 | SELL | 0.00002412 | 26801.02705693 |
03:36:33 | SELL | 0.00002412 | 28295.40726844 |
18:57:52 | SELL | 0.00002412 | 23245.81973504 |
18:57:52 | SELL | 0.00002413 | 4144.22290 |
03:00:01 | SELL | 0.00002413 | 11219.56765712 |
03:00:01 | SELL | 0.00002414 | 4142.50620 |
12:16:12 | SELL | 0.00002413 | 4293.75034734 |
10:46:47 | SELL | 0.00002413 | 23922.10592282 |
10:46:47 | SELL | 0.00002413 | 2474.75067087 |
10:25:22 | SELL | 0.00002413 | 38967.43747666 |
10:25:21 | SELL | 0.00002415 | 971.77872883 |
16:31:49 | SELL | 0.00002415 | 54820.75040266 |
22:45:49 | SELL | 0.00002415 | 47910.3654452 |
22:45:49 | SELL | 0.00002416 | 4140.07280 |
15:16:27 | SELL | 0.00002415 | 24072.56931578 |
15:14:18 | SELL | 0.00002415 | 2915.6639742 |
15:14:18 | SELL | 0.00002416 | 4140.07280 |
07:51:02 | SELL | 0.00002415 | 34940.34211262 |
07:51:02 | SELL | 0.00002415 | 4141.78670 |
10:20:22 | SELL | 0.00002414 | 858.21380002 |
10:20:22 | SELL | 0.00002415 | 4141.78670 |
10:19:29 | BUY | 0.00004000 | 2500.00024999 |
02:35:08 | BUY | 0.00003020 | 40579.08169772 |
16:48:23 | SELL | 0.00002414 | 144123.47368423 |
14:04:48 | SELL | 0.00002414 | 1663475.07526973 |
14:04:48 | SELL | 0.00002415 | 40579.08169772 |
14:04:47 | SELL | 0.00002415 | 165631.46997929 |
14:04:47 | SELL | 0.00002416 | 10000.0000 |
23:15:06 | SELL | 0.00002415 | 728765.899413 |
23:15:06 | SELL | 0.00002415 | 82815.73498956 |
23:25:47 | BUY | 0.00004999 | 75931.43351657 |
23:25:47 | BUY | 0.00004999 | 10004.00080016 |
14:23:50 | BUY | 0.00004999 | 10000.0000 |
09:40:11 | SELL | 0.00002412 | 1146020.65629691 |
09:40:11 | SELL | 0.00002413 | 41442.18814753 |
17:16:08 | SELL | 0.00002412 | 131328.24351297 |
22:02:14 | BUY | 0.00003016 | 18000.0000 |
22:02:14 | BUY | 0.00003016 | 851.02702871 |
22:32:15 | BUY | 0.00003016 | 26615.16068368 |
18:02:11 | BUY | 0.00002413 | 33415.43530121 |
18:02:00 | BUY | 0.00002413 | 126693.34452749 |
18:01:49 | SELL | 0.00002413 | 41442.18814753 |
18:01:49 | SELL | 0.00002413 | 27466.18771239 |
18:58:00 | BUY | 0.00004999 | 6002.20024004 |
11:18:52 | SELL | 0.00002412 | 10579.69411224 |
11:18:52 | SELL | 0.00002440 | 40983.60655737 |
11:18:52 | SELL | 0.00002440 | 409836.06557377 |
11:18:52 | SELL | 0.00002441 | 81933.63375662 |
18:24:23 | BUY | 0.00005000 | 204326.18289963 |
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down
hakan4punkt L1: Tell me
hakan4punkt L1: What are your insights about it?
cobratoontje: Twodeers, Lol