Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03065758 | - 0.6% | 1418.3 | Ethereum |
ZEC | 0.00032151 | - 0.2% | 345.3 | Zcash |
LTC | 0.00096793 | + 0.3% | 189 | Litecoin |
ETC | 0.00017350 | - 4.4% | 110.6 | EthereumClassic |
DASH | 0.00018041 | + 0.7% | 26.8 | DASH |
XRP-BTC | 0.00002533 | - 0.5% | 19.9 | Ripple |
DOGE-BTC | 0.00000174 | 0% | 14 | Dogecoin |
SHIB-USDTb | T0.00001214 | + 1.5% | 9.6 | SHIBA INU |
BCHABC | 0.00015198 | - 1.6% | 7.9 | BitcoinCashABC |
TRX-BTC | 0.00000285 | - 1.1% | 4.3 | Tron Token |
ETH-BTC | 0.03053200 | - 1% | 3.7 | Ethereum |
FLOKIb-USDTb | T0.00010800 | + 5.1% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T113493.40 | + 0.5% | 3 | Bitcoin |
ETH-USDT | T3473.1613041 | - 0.3% | 1 | Ethereum |
YOCHAT-DOGE | D0.00000059 | 0% | 0.9 | YoChat Token |
BTC-USDTb | T113686.13 | + 0.3% | 0.8 | Bitcoin |
BTC-USDT | T113727.05 | + 0.6% | 0.8 | Bitcoin |
TON-BTC | 0.00003187 | + 0.7% | 0.6 | TON Coin |
DOGE-USDT | T0.19770108 | + 1.1% | 0.5 | Dogecoin |
BNB-BTC | 0.00656768 | - 1.1% | 0.5 | BNB BSC |
ETH-USDC | 3471.0328450 | - 0.3% | 0.5 | Ethereum |
BTC-RUR | R9241171.25 | - 0.4% | 0.4 | Bitcoin |
BIG-BTC | 0.03604925 | - 0.1% | 0.3 | BIG |
DOGE-ETH | E0.00005712 | + 1.5% | 0.3 | Dogecoin |
LTC-BTC | 0.00096206 | + 0.3% | 0.2 | Litecoin |
WBNB-BTC | 0.00656216 | - 1.4% | 0.2 | WBNB BEP20 |
USDT-RUR | R81.17 | - 0.8% | 0.2 | USDT ERC20 |
ETH-RUR | R281858.96 | - 1.6% | 0.1 | Ethereum |
BTC | R9220000.00 | - 0.1% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00245083 | + 0.1% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
XRP | 0.00002540 | 0% | 0.1 | Ripple |
BTC | T110949.74 | - 0.2% | 0.1 | Bitcoin |
DOGE | T0.19808140 | + 0.2% | 0.1 | Dogecoin |
DOGE-WRUB | 7.14726198 | - 0.6% | 0.1 | Dogecoin |
USDT | R81.00 | - 0.8% | 0.1 | USDT ERC20 |
ETH | T3406.0796250 | - 4.1% | 0.1 | Ethereum |
LIZA | R0.00 | - 6.4% | 0.1 | Bitcoin Liza |
USDTe-USDTb | T0.99705055 | - 0.6% | 0.1 | USDT ERC20 |
- USDE / RUR
- Last: 0.00269600
- 24High: 0.00269600
- 24Low: 0.00269600
- 24V: 0 USDE
Prix | USDE | RUR |
---|
0.00269600 | 7366.55598651 | 19.86023493 |
0.00269700 | 213.78302345 | 0.57657281 |
0.00291543 | 687.2757762 | 2.00370441 |
0.00299900 | 15594.94398422 | 46.7692370 |
0.00299976 | 19998.800072 | 59.9916005 |
0.00299977 | 1074.67672056 | 3.22378298 |
0.00300000 | 35.0000000 | 0.10500000 |
0.00320000 | 2196.36813375 | 7.02837802 |
0.00325000 | 104.500000 | 0.33962500 |
0.00339000 | 184.72672249 | 0.62622358 |
0.00349000 | 24145.99040402 | 84.26950651 |
0.00349500 | 6100.00000 | 21.3195000 |
0.00349700 | 8824.52604693 | 30.85936758 |
0.00349738 | 71482.08087 | 249.99999999 |
0.00350000 | 3794.18033074 | 13.27963115 |
0.00360000 | 30010.64426178 | 108.03831934 |
0.00364000 | 28.4750000 | 0.10364900 |
0.00364500 | 63.69386182 | 0.23216412 |
0.00364750 | 70.0000000 | 0.25532500 |
0.00365000 | 1643.83561899 | 6.00000000 |
0.00369700 | 2230.69853335 | 8.24689247 |
0.00370000 | 67.0000000 | 0.24790000 |
0.00380000 | 67.0000000 | 0.25460000 |
0.00390000 | 67.0000000 | 0.26130000 |
0.00395000 | 1999.30146665 | 7.89724079 |
0.00400000 | 3322.00000 | 13.2880000 |
0.00409998 | 13500.0000 | 55.3497300 |
0.00410000 | 9410.0826958 | 38.58133905 |
0.00419996 | 179126.93884791 | 752.32597808 |
0.00420000 | 9066.44480767 | 38.07906819 |
0.00427000 | 10058.82295193 | 42.9511740 |
0.00430000 | 9000.00000 | 38.7000000 |
0.00440000 | 9000.00000 | 39.6000000 |
0.00450000 | 9030.00000 | 40.6350000 |
0.00455424 | 10530.0000 | 47.9561472 |
0.00468207 | 76000.0000 | 355.837320 |
0.00484201 | 2000.00000 | 9.68402000 |
0.00489000 | 9500.00000 | 46.4550000 |
0.00489241 | 10799.58502084 | 52.83599775 |
0.00490000 | 23435.03563709 | 114.83167462 |
0.00492854 | 15305.0000 | 75.4313047 |
0.00493399 | 19330.0000 | 95.3740267 |
0.00494201 | 4500.00000 | 22.2390450 |
0.00497777 | 61.8000000 | 0.30762618 |
0.00500000 | 27148.76848103 | 135.7438424 |
0.00503971 | 450.000000 | 2.26786950 |
0.00504006 | 6597.00000 | 33.24927582 |
0.00509024 | 450.000000 | 2.29060800 |
0.00510000 | 19607.84313725 | 99.99999999 |
0.00514128 | 450.000000 | 2.31357600 |
Prix | USDE | RUR |
---|
0.00151000 | 70.0000000 | 0.10570000 |
0.00150008 | 66.66317796 | 0.10000009 |
0.00150007 | 20065.73671022 | 30.10000966 |
0.00150000 | 29940.64654465 | 44.91096981 |
0.00147689 | 27000.0000 | 39.8760300 |
0.00140017 | 370.09591692 | 0.51819719 |
0.00140007 | 19820.02237745 | 27.74941872 |
0.00140000 | 13722.68446426 | 19.21175824 |
0.00138237 | 337.97651858 | 0.46720859 |
0.00128227 | 7714.13809881 | 9.89160785 |
0.00128000 | 221.90278125 | 0.28403556 |
0.00127157 | 113.62481813 | 0.14448190 |
0.00112215 | 169317.82738 | 189.99999999 |
0.00111000 | 3603.6036036 | 3.99999999 |
0.00110600 | 1000.00000 | 1.10600000 |
0.00110583 | 13026.93198257 | 14.40557219 |
0.00110000 | 45693.49681817 | 50.26284649 |
0.00101741 | 10000.0000 | 10.1741000 |
0.00101000 | 10000.0000 | 10.1000000 |
0.00100100 | 6000.00000 | 6.00600000 |
0.00100001 | 4999.95000049 | 4.99999999 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00084001 | 10000.0000 | 8.40010000 |
0.00084000 | 59523.8095238 | 49.99999999 |
0.00083100 | 2406.73886883 | 1.99999999 |
0.00080341 | 1244.69448973 | 0.99999999 |
0.00080200 | 2493.76558603 | 1.99999999 |
0.00080001 | 4999.95000049 | 4.00000999 |
0.00080000 | 6250.00000 | 5.00000000 |
0.00072000 | 70833.33333332 | 50.99999999 |
0.00071000 | 2816.90140845 | 1.99999999 |
0.00070000 | 1428.57142857 | 0.99999999 |
0.00060022 | 379860.71774 | 228.000000 |
0.00060000 | 2833.33333332 | 1.69999999 |
0.00053100 | 3766.47834274 | 1.99999999 |
0.00051000 | 5882.35294117 | 2.99999999 |
0.00050200 | 3984.06374501 | 1.99999999 |
0.00050001 | 7999.84000319 | 3.99999999 |
0.00050000 | 4000.00000 | 2.00000000 |
0.00041700 | 4796.16306954 | 1.99999999 |
0.00040100 | 2493.76558603 | 0.99999999 |
0.00040000 | 7500.00000 | 3.00000000 |
0.00038190 | 2618.48651479 | 0.99999999 |
0.00038189 | 261855.50813061 | 99.99999999 |
0.00038139 | 2621.98799129 | 0.99999999 |
0.00038134 | 13111.65888708 | 4.99999999 |
0.00038133 | 5999.06002674 | 2.28762155 |
0.00035040 | 142694.06392694 | 49.99999999 |
0.00035003 | 2856.89798017 | 0.99999999 |
0.00033100 | 6042.2960725 | 1.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | USDE |
---|
11:59:40 | BUY | 0.00269600 | 1484.67952522 |
09:08:08 | BUY | 0.00269600 | 371.9198813 |
23:16:12 | BUY | 0.00269600 | 13.33333333 |
23:16:12 | BUY | 0.00257500 | 66.66666667 |
23:16:12 | BUY | 0.00250000 | 45.0000000 |
23:16:12 | BUY | 0.00200000 | 55.0000000 |
18:10:40 | SELL | 0.00150000 | 0.68152201 |
18:10:40 | SELL | 0.00150000 | 66.66666667 |
18:07:45 | SELL | 0.00150007 | 213.78302345 |
18:07:28 | SELL | 0.00150008 | 15594.94398422 |
18:07:05 | SELL | 0.00150009 | 19998.800072 |
17:52:33 | BUY | 0.00150500 | 113732.09772536 |
17:52:33 | BUY | 0.00150500 | 117946.17273633 |
17:52:32 | SELL | 0.00150500 | 66.44524916 |
17:52:32 | SELL | 0.00150500 | 67.34818868 |
14:13:03 | BUY | 0.00299976 | 1030.91248424 |
20:58:40 | BUY | 0.00182000 | 569.9546209 |
20:58:40 | BUY | 0.00179003 | 37068.24361757 |
03:45:33 | BUY | 0.00179003 | 56.8649855 |
14:16:54 | SELL | 0.00150500 | 184.72672249 |
02:41:48 | BUY | 0.00179003 | 1276.71181158 |
02:41:37 | BUY | 0.00150501 | 13271.3111867 |
10:07:12 | BUY | 0.00150501 | 66.44480767 |
08:36:37 | BUY | 0.00150501 | 66.44962249 |
13:29:58 | SELL | 0.00150501 | 66.44480767 |
22:15:13 | BUY | 0.00179003 | 55.9008900 |
22:51:25 | BUY | 0.00179003 | 55.9000000 |
09:21:05 | SELL | 0.00170000 | 1441.11583842 |
15:28:19 | SELL | 0.00170000 | 29.47239687 |
15:28:19 | SELL | 0.00170002 | 58.8228962 |
12:04:28 | SELL | 0.00170003 | 88.23373705 |
10:28:36 | BUY | 0.00182000 | 1200.00000 |
10:07:58 | BUY | 0.00182000 | 549.45054945 |
21:09:15 | SELL | 0.00182000 | 60.19827472 |
21:09:14 | SELL | 0.00182000 | 60.19827472 |
21:09:14 | SELL | 0.00182000 | 60.19828021 |
00:15:12 | BUY | 0.00299977 | 36.66947799 |
00:15:10 | BUY | 0.00299977 | 36.66947799 |
00:15:09 | BUY | 0.00299977 | 36.66947799 |
00:06:01 | SELL | 0.00150500 | 24145.99040402 |
04:40:12 | SELL | 0.00150500 | 1471.76027289 |
11:01:04 | SELL | 0.00150500 | 271.92943433 |
14:12:57 | SELL | 0.00150500 | 431.4294634 |
08:50:28 | SELL | 0.00150500 | 6649.40687631 |
08:40:30 | SELL | 0.00157000 | 271.92943434 |
08:13:32 | SELL | 0.00157000 | 229.32192871 |
08:13:32 | SELL | 0.00157000 | 1695.1167707 |
08:13:32 | SELL | 0.00160000 | 2500.00000 |
08:13:32 | SELL | 0.00170007 | 103.37964907 |
08:13:32 | SELL | 0.00182000 | 628.32393406 |
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female