Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01895748 | - 1.8% | 1075.5 | Ethereum |
ZEC | 0.00038948 | + 1.7% | 390.6 | Zcash |
LTC | 0.00089972 | - 1.2% | 189.1 | Litecoin |
ETC | 0.00018278 | - 2.8% | 108.9 | EthereumClassic |
DASH | 0.00026851 | + 0.6% | 73.3 | DASH |
SHIB-USDTb | T0.00001316 | - 3.9% | 14.1 | SHIBA INU |
XRP-BTC | 0.00002335 | - 3.4% | 11.5 | Ripple |
DOGE-BTC | 0.00000182 | - 3.2% | 8.5 | Dogecoin |
BCHABC | 0.00015617 | + 0.3% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008904 | + 5.8% | 6.5 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.4 | Tron Token |
ETH-BTC | 0.01890645 | - 1.3% | 2 | Ethereum |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.8 | YoChat Token |
BTC-USDTt | T93995.84 | - 1% | 1.6 | Bitcoin |
BTC-USDT | T94171.76 | - 0.7% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
YO-USDT | T713.33315115 | + 2.1% | 1 | Yo Token ERC20 |
BTC-USDTb | T94165.12 | - 0.8% | 0.7 | Bitcoin |
ETH-USDT | T1781.5996049 | - 2% | 0.7 | Ethereum |
YO-BTC | 0.00749750 | + 2.1% | 0.6 | Yo Token ERC20 |
BONUS-DOGE | D0.00241098 | + 0.4% | 0.5 | BONUS |
BTC-RUR | R7618329.71 | - 0.1% | 0.4 | Bitcoin |
BTC | T92881.39 | - 2.3% | 0.4 | Bitcoin |
ETH-USDC | 1778.9540341 | - 2.2% | 0.3 | Ethereum |
DOGE-USDT | T0.17144441 | - 4% | 0.3 | Dogecoin |
TONb-BTC | 0.00003386 | - 1.3% | 0.3 | TON BEP20 |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
BTC | R7579922.00 | - 1% | 0.2 | Bitcoin |
USDT-RUR | R80.97 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009646 | - 1.9% | 0.2 | Dogecoin |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.3% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008482 | + 3.4% | 0.2 | YO10 Yobit |
XRP | 0.00002330 | - 4.2% | 0.2 | Ripple |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02239062 | - 1% | 0.1 | YOSTEP |
TON-BTC | 0.00003382 | - 1.2% | 0.1 | TON Coin |
- AMS / RUR
- Last: 0.00102000
- 24High: 0.00102000
- 24Low: 0.00102000
- 24V: 0 AMS
Prix | AMS | RUR |
---|
0.00103530 | 102.6256382 | 0.10624832 |
0.00138040 | 79.35292647 | 0.10953877 |
0.00156310 | 76.90681168 | 0.12021303 |
0.00200000 | 1111.11111111 | 2.22222222 |
0.00249998 | 31978.59466781 | 79.94584709 |
0.00250000 | 10980.0000 | 27.4500000 |
0.00259000 | 1000.00000 | 2.59000000 |
0.00260000 | 1039.47698715 | 2.70264016 |
0.00270000 | 7317.0253359 | 19.7559684 |
0.00273979 | 49932.4755 | 136.80449705 |
0.00276746 | 49236.1999 | 136.25921377 |
0.00279541 | 49358.93348864 | 137.97845626 |
0.00300000 | 74238.0000 | 222.714000 |
0.00309702 | 287.77184304 | 0.89123515 |
0.00309998 | 50.0000000 | 0.15499900 |
0.00310000 | 3971.3307327 | 12.31112527 |
0.00315000 | 73.0000000 | 0.22995000 |
0.00500000 | 5800.00000091 | 29.0000000 |
0.00580000 | 61214.21151896 | 355.0424268 |
0.00590000 | 50.0000000 | 0.29500000 |
0.00599870 | 100.000000 | 0.59987000 |
0.00600000 | 324.87574664 | 1.94925447 |
0.00800000 | 113.480000 | 0.90784000 |
0.00819590 | 6142.89837056 | 50.34658075 |
0.00850000 | 99.01960784 | 0.84166666 |
0.00899975 | 10000.0000 | 89.9975000 |
0.00900000 | 6016.49880528 | 54.14848924 |
0.00919590 | 20000.0000 | 183.918000 |
0.00950000 | 100.000000 | 0.95000000 |
0.00951020 | 15300.0000 | 145.506060 |
0.00980820 | 690.01032819 | 6.76775930 |
0.00990000 | 50.0000000 | 0.49500000 |
0.00999870 | 15.0000000 | 0.14998050 |
0.01000000 | 12657.840869 | 126.57840869 |
0.01100000 | 34041.48424545 | 374.45632669 |
0.01119590 | 20000.0000 | 223.918000 |
0.01177592 | 100.000000 | 1.17759200 |
0.01177698 | 74509.1303072 | 877.49253744 |
0.01200000 | 150.000000 | 1.80000000 |
0.01300000 | 50.0000000 | 0.65000000 |
0.01400000 | 100.000000 | 1.40000000 |
0.01419590 | 20000.0000 | 283.918000 |
0.01450000 | 9000.00000 | 130.500000 |
0.01500000 | 100.000000 | 1.50000000 |
0.01600000 | 100.000000 | 1.60000000 |
0.01619590 | 10000.0000 | 161.959000 |
0.01643778 | 20.32689919 | 0.33412909 |
0.01700000 | 100.000000 | 1.70000000 |
0.01800000 | 100.000000 | 1.80000000 |
0.01900000 | 100.000000 | 1.90000000 |
Prix | AMS | RUR |
---|
0.00102000 | 7.88829317 | 0.00804605 |
0.00066304 | 3016.40926632 | 1.99999999 |
0.00066303 | 45398.64411079 | 30.1006630 |
0.00066302 | 13500.0000 | 8.95077000 |
0.00066301 | 30082.72876728 | 19.94514999 |
0.00066201 | 1286.74987916 | 0.85184128 |
0.00065200 | 153.37423313 | 0.10000000 |
0.00065100 | 156.98933947 | 0.10220005 |
0.00058000 | 225384.57340015 | 130.72305257 |
0.00056000 | 2142.85714285 | 1.19999999 |
0.00055867 | 107397.92722 | 59.99999999 |
0.00051888 | 535529.55728307 | 277.87557668 |
0.00036367 | 329969.47782 | 119.99999999 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00025309 | 7902.32723536 | 1.99999999 |
0.00025308 | 39513.19740793 | 9.99999999 |
0.00022000 | 10909.09090909 | 2.39999999 |
0.00021533 | 49288.03473737 | 10.61319251 |
0.00020000 | 50687.5000 | 10.1375000 |
0.00019000 | 687.500000 | 0.13062500 |
0.00018000 | 687.500000 | 0.12375000 |
0.00017000 | 687.500000 | 0.11687500 |
0.00016000 | 6937.49999999 | 1.10999999 |
0.00015308 | 65325.32009406 | 9.99999999 |
0.00015001 | 813270.1910137 | 121.99866135 |
0.00014500 | 758.62068965 | 0.10999999 |
0.00012206 | 819336.33756657 | 100.00819336 |
0.00010200 | 11764.70588234 | 1.19999999 |
0.00010001 | 1000.00000 | 0.10001000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 50000.0000 | 4.99950000 |
0.00005600 | 21428.57142856 | 1.19999999 |
0.00005308 | 188394.87565938 | 9.99999999 |
0.00002600 | 38461.53846153 | 0.99999999 |
0.00002308 | 433275.56325823 | 9.99999999 |
0.00001309 | 152788.3880825 | 1.99999999 |
0.00001308 | 764525.99388379 | 9.99999999 |
0.00001020 | 117647.05882352 | 1.19999999 |
0.00001013 | 10967.42349457 | 0.11109999 |
0.00001012 | 9881.4229249 | 0.09999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 600000.000 | 5.99400000 |
0.00000309 | 323624.59546925 | 0.99999999 |
0.00000308 | 3246753.24675324 | 9.99999999 |
0.00000111 | 20000000.0 | 22.2000000 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5000000.00 | 4.95000000 |
0.00000011 | 918181.81818181 | 0.10099999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | AMS |
---|
19:53:39 | SELL | 0.00102000 | 102.6256382 |
19:51:32 | BUY | 0.00103530 | 109.31711764 |
19:51:32 | BUY | 0.00100000 | 4443.90130095 |
19:51:32 | BUY | 0.00100000 | 12649.40248216 |
19:51:32 | BUY | 0.00099999 | 2221.90128089 |
19:51:32 | BUY | 0.00090011 | 3332.92597571 |
19:51:32 | BUY | 0.00090011 | 4283.26315674 |
10:26:38 | BUY | 0.00090011 | 1200.00000 |
20:52:17 | BUY | 0.00090011 | 123.3182611 |
20:52:16 | BUY | 0.00090011 | 123.3182611 |
20:52:15 | BUY | 0.00090011 | 123.3182611 |
20:52:15 | BUY | 0.00090011 | 123.3182611 |
20:52:15 | BUY | 0.00090011 | 123.3182611 |
20:52:14 | BUY | 0.00090011 | 123.3182611 |
18:17:06 | SELL | 0.00066301 | 8521.51541199 |
18:17:06 | SELL | 0.00066302 | 1000.00000 |
18:17:06 | SELL | 0.00066303 | 1508.00000 |
10:32:42 | BUY | 0.00090011 | 3332.92597571 |
16:23:44 | SELL | 0.00090011 | 4443.90130095 |
15:44:09 | SELL | 0.00090013 | 12951.99651419 |
15:44:09 | SELL | 0.00090013 | 2221.90128089 |
18:01:16 | BUY | 0.00100000 | 110.000000 |
16:23:46 | SELL | 0.00102000 | 109.31711764 |
23:12:51 | SELL | 0.00136000 | 79.35292647 |
23:33:32 | SELL | 0.00154000 | 76.90681168 |
23:26:18 | BUY | 0.00259998 | 43.56260429 |
23:26:18 | BUY | 0.00156310 | 76.07395454 |
23:26:18 | BUY | 0.00138040 | 78.49357352 |
23:26:18 | BUY | 0.00103530 | 108.1332745 |
23:26:18 | BUY | 0.00090000 | 10673.73659315 |
21:45:16 | SELL | 0.00090000 | 1111.11111111 |
21:37:57 | SELL | 0.00090001 | 111.10987698 |
21:17:38 | SELL | 0.00102000 | 108.1332745 |
17:22:15 | SELL | 0.00136000 | 37.68647799 |
01:24:46 | SELL | 0.00136000 | 40.80709553 |
01:24:46 | SELL | 0.00154000 | 76.07395454 |
01:24:41 | BUY | 0.00259998 | 41.63093969 |
01:24:41 | BUY | 0.00156310 | 75.25011038 |
19:13:55 | BUY | 0.00138040 | 77.64352941 |
19:11:00 | BUY | 0.00136000 | 12214.13380432 |
17:37:49 | SELL | 0.00136000 | 77.64352941 |
15:54:38 | BUY | 0.00138040 | 76.80269117 |
15:51:56 | BUY | 0.00136000 | 12214.97464256 |
15:39:21 | SELL | 0.00136000 | 76.80269117 |
19:23:40 | SELL | 0.00154000 | 2597.4025974 |
19:23:40 | SELL | 0.00154000 | 75.25011038 |
12:06:52 | BUY | 0.00156310 | 74.43518831 |
12:03:47 | BUY | 0.00154000 | 14271.82229671 |
12:02:22 | SELL | 0.00154000 | 74.43518831 |
06:28:41 | BUY | 0.00250000 | 59652.9305344 |
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down
hakan4punkt L1: Tell me
hakan4punkt L1: What are your insights about it?