Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03072229 | - 4.5% | 1813.2 | Ethereum |
ZEC | 0.00032172 | - 2.6% | 397.9 | Zcash |
LTC | 0.00093258 | + 1.5% | 168.7 | Litecoin |
ETC | 0.00018758 | + 7.1% | 118 | EthereumClassic |
DOGE-BTC | 0.00000173 | - 2.9% | 33.2 | Dogecoin |
DASH | 0.00017679 | - 3.2% | 32.2 | DASH |
YOCHAT-DOGE | D0.00000060 | - 1.7% | 30.1 | YoChat Token |
XRP-BTC | 0.00002609 | + 1.7% | 25.1 | Ripple |
SHIB-USDTb | T0.00001203 | - 1.5% | 22.2 | SHIBA INU |
BCHABC | 0.00015257 | - 0.2% | 7.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010374 | - 3.5% | 6.9 | FLOKI BEP20 |
TRX-BTC | 0.00000287 | + 1.8% | 4.9 | Tron Token |
ETH-BTC | 0.03061359 | - 3.9% | 4.6 | Ethereum |
ETH-USDT | T3468.5586708 | - 5.5% | 1.6 | Ethereum |
BNB-BTC | 0.00665106 | - 1.2% | 1.4 | BNB BSC |
BTC-USDTt | T113555.45 | - 1.4% | 1.4 | Bitcoin |
DOGE-ETH | E0.00005659 | + 0.9% | 1.3 | Dogecoin |
DOGE-USDT | T0.19719893 | - 4% | 1.2 | Dogecoin |
TON-BTC | 0.00003169 | + 5.5% | 1.2 | TON Coin |
BIG-BTC | 0.03607437 | + 0.1% | 0.9 | BIG |
BTC-USDT | T113450.07 | - 1.6% | 0.8 | Bitcoin |
ETH-USDC | 3468.6926431 | - 5.4% | 0.8 | Ethereum |
WSHIB-SHIB | 2.14975953 | + 0.6% | 0.6 | Wrapped Shiba |
BTC-USDTb | T113428.62 | - 1.7% | 0.6 | Bitcoin |
BTC-RUR | R9310050.00 | - 0.8% | 0.4 | Bitcoin |
WBNB-BTC | 0.00665409 | - 1.2% | 0.3 | WBNB BEP20 |
ETH-RUR | R286541.07 | - 4.4% | 0.2 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
DOGE-WRUB | 7.26602841 | - 2.1% | 0.2 | Dogecoin |
DOGE | 0.00000175 | - 1.7% | 0.2 | Dogecoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
USDT-RUBLIX | 465885.96132 | + 1% | 0.2 | USDT ERC20 |
USDT-RUR | R82.21 | + 1.1% | 0.2 | USDT ERC20 |
BTC | T114057.33 | - 0.9% | 0.2 | Bitcoin |
HEX | E0.00000061 | - 1.7% | 0.2 | HEX Token |
BTC | T112762.98 | - 1.6% | 0.1 | Bitcoin |
LTC-BTC | 0.00093588 | + 2.4% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4106112.7578 | + 0.8% | 0.1 | Bitcoin |
BTC | R9300000.00 | - 0.9% | 0.1 | Bitcoin |
PLAY DICE AND EARN $$$
- For 1 play > 0.001 btc - you will get 10 YoDice Tokens
- For 1 play > 0.01 btc - you will get 110 YoDice Tokens
- For 1 play > 0.1 btc - you will get 1200 YoDice Tokens
- For 1 play > 1 btc - you will get 13000 YoDice Tokens
You can withdraw YoDice tokens every 10 mins. Good luck!
Date | Dices | Paid | Amount YODICE | Sent to balance |
---|
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone