Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01932629 | + 1.1% | 1058.6 | Ethereum |
ZEC | 0.00039033 | - 2.1% | 459.5 | Zcash |
LTC | 0.00091812 | - 1.4% | 170.2 | Litecoin |
ETC | 0.00018791 | + 0.6% | 115.9 | EthereumClassic |
DASH | 0.00026857 | - 0.5% | 76.9 | DASH |
SHIB-USDTb | T0.00001377 | - 2.2% | 14.8 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 13.2 | YoChat Token |
FLOKIb-USDTb | T0.00008477 | + 5.6% | 9.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000189 | - 1.1% | 6.4 | Dogecoin |
BCHABC | 0.00015740 | 0% | 5.7 | BitcoinCashABC |
YO-BTC | 0.00750116 | + 5.7% | 5.5 | Yo Token ERC20 |
BTC-USDTt | T94564.81 | + 0.3% | 4.9 | Bitcoin |
XRP-BTC | 0.00002414 | - 2.1% | 4.9 | Ripple |
ETH-BTC | 0.01933117 | + 1.5% | 4.4 | Ethereum |
TRX-BTC | 0.00000261 | + 0.4% | 3.8 | Tron Token |
BTC-USDT | T94605.31 | + 0.2% | 0.9 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.9 | Palms |
BTC | T92963.80 | - 2% | 0.8 | Bitcoin |
ETH-USDT | T1825.1770541 | + 1.3% | 0.8 | Ethereum |
BTC-RUR | R7606687.20 | - 0.1% | 0.8 | Bitcoin |
WSHIB-SHIB | 1.79167439 | + 0.7% | 0.6 | Wrapped Shiba |
BTC-USDTb | T94537.43 | + 0.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.17909809 | - 1% | 0.6 | Dogecoin |
ETH-USDC | 1824.8001115 | + 1.3% | 0.5 | Ethereum |
BONUS-DOGE | D0.00241034 | + 0.2% | 0.5 | BONUS |
TONb-BTC | 0.00003459 | - 1.4% | 0.4 | TON BEP20 |
BTC | T94800.00 | + 1.1% | 0.3 | Bitcoin |
YO-USDT | T704.84112995 | + 5.4% | 0.3 | Yo Token ERC20 |
USDTe-USDTt | T0.99813013 | + 0.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009832 | - 2% | 0.3 | Dogecoin |
USDT-RUR | R80.73 | - 0.2% | 0.3 | USDT ERC20 |
ETH | T1815.1776083 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003458 | - 1.5% | 0.2 | TON Coin |
YOSTEP-USDT | T0.02241765 | - 0.5% | 0.2 | YOSTEP |
BNB-BTC | 0.00641770 | + 0.2% | 0.2 | BNB BSC |
ETH-RUR | R146490.16 | + 1.1% | 0.2 | Ethereum |
YO10-USDTt | T0.00007429 | + 2.2% | 0.2 | YO10 Yobit |
BTC | R7649999.00 | + 0.8% | 0.2 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
- SHRM / RUR
- Last: 1.62000001
- 24High: 1.62000001
- 24Low: 1.62000001
- 24V: 0 SHRM
Price | SHRM | RUR |
---|
2.02500002 | 0.04957615 | 0.10039170 |
3.14400000 | 1.00000000 | 3.14400000 |
3.79999998 | 20.66703355 | 78.53472707 |
3.79999999 | 1.33103635 | 5.05793811 |
3.80000000 | 3.15892155 | 12.00390189 |
3.82494888 | 0.50368230 | 1.92655904 |
3.82494889 | 10.44190406 | 39.93974934 |
4.77154804 | 28.6709000 | 136.8045767 |
4.81974550 | 28.2276000 | 136.04984807 |
5.00000000 | 0.27500000 | 1.37500000 |
5.32299998 | 0.40000000 | 2.12919999 |
5.32299999 | 2.00000000 | 10.64599998 |
5.32300000 | 0.00000001 | 0.00000005 |
6.32299999 | 1.00000000 | 6.32299999 |
6.49942000 | 0.10000000 | 0.64994200 |
6.49942142 | 22.0000000 | 142.98727124 |
6.49942144 | 23.84827656 | 154.99999998 |
7.29000000 | 0.40000000 | 2.91600000 |
7.32299999 | 1.00000000 | 7.32299999 |
7.50000000 | 0.07150000 | 0.53625000 |
8.50000000 | 1.68876071 | 14.35446603 |
11.32299999 | 0.77700000 | 8.79797099 |
12.50110000 | 8.00000000 | 100.008800 |
14.07800000 | 9.31516390 | 131.13887738 |
15.00000000 | 3.55676256 | 53.3514384 |
15.12825714 | 2.72548828 | 41.23188753 |
16.00000000 | 3.12500000 | 50.0000000 |
17.00000000 | 2.94117647 | 49.99999999 |
17.29000000 | 0.40000000 | 6.91600000 |
18.00000000 | 5.05999236 | 91.07986248 |
19.00000000 | 2.63157894 | 49.99999986 |
19.30000000 | 0.10000000 | 1.93000000 |
19.59990000 | 0.05000000 | 0.97999500 |
20.00000000 | 7.50000000 | 150.000000 |
20.00838521 | 0.01048960 | 0.20987995 |
21.00000000 | 0.03000000 | 0.63000000 |
21.32299999 | 0.77700000 | 16.56797099 |
22.00000000 | 0.05000000 | 1.10000000 |
22.59990000 | 0.05000000 | 1.12999500 |
22.77000000 | 0.05000000 | 1.13850000 |
25.01000001 | 3.00000000 | 75.03000003 |
25.23445263 | 0.00918466 | 0.23176986 |
27.00000000 | 0.03166666 | 0.85499982 |
28.00000000 | 0.00370016 | 0.10360448 |
29.01962053 | 0.00918466 | 0.26653534 |
29.30000000 | 0.10000000 | 2.93000000 |
33.37256360 | 0.00918466 | 0.30651564 |
34.24255988 | 1.70541810 | 58.3978814 |
34.24255990 | 4.00000000 | 136.9702396 |
35.00000000 | 0.10000000 | 3.50000000 |
Price | SHRM | RUR |
---|
1.62000002 | 0.06172845 | 0.10000009 |
1.62000001 | 18.79799915 | 30.45275881 |
1.62000000 | 28.8022043 | 46.65957096 |
1.61606916 | 2199.99999999 | 3555.35215198 |
1.60006848 | 11.3370000 | 18.13997635 |
1.58422622 | 37.8733800 | 60.00000163 |
1.48350004 | 0.67408154 | 0.99999999 |
1.48300000 | 0.14362778 | 0.21299999 |
1.26051841 | 47.5994600 | 59.99999563 |
1.20000000 | 8.33333333 | 9.99999999 |
1.00000000 | 0.10000000 | 0.10000000 |
0.89511000 | 111.71811285 | 99.99999999 |
0.89510787 | 0.22400000 | 0.20050416 |
0.89400057 | 1.00000000 | 0.89400057 |
0.80714422 | 8.42476453 | 6.79999999 |
0.70000000 | 1.42857142 | 0.99999999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.40000000 | 2.50000000 | 1.00000000 |
0.30000000 | 1.66666666 | 0.49999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15000000 | 3.33333333 | 0.49999999 |
0.10000567 | 10.0000000 | 1.00005670 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01000001 | 122.999977 | 1.23000099 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 200.000200 | 1.99999999 |
0.00099999 | 2000.0200002 | 1.99999999 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00001010 | 297029.000 | 2.99999290 |
0.00001003 | 508555.30508474 | 5.10080970 |
0.00000999 | 200200.2002002 | 1.99999999 |
0.00000101 | 2084068.00 | 2.10490868 |
0.00000099 | 8190219.10644712 | 8.10831691 |
0.00000011 | 18181818.0 | 1.99999998 |
0.00000009 | 22222222.22222222 | 1.99999999 |
0.00000003 | 82744074.39471242 | 2.48232223 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 649488148.7894249 | 6.49488148 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SHRM |
---|
18:38:08 | SELL | 1.62000001 | 0.04957615 |
18:38:08 | SELL | 1.62000002 | 0.06172845 |
00:15:48 | SELL | 3.00000000 | 0.04901759 |
00:15:34 | BUY | 3.00000000 | 0.95098241 |
20:40:49 | BUY | 3.79999999 | 0.02921052 |
09:40:43 | SELL | 1.62000000 | 1.35674466 |
09:40:43 | SELL | 1.62000000 | 0.95098241 |
09:40:33 | BUY | 3.00000000 | 0.78947368 |
09:40:33 | BUY | 3.00000000 | 1.51815339 |
11:48:57 | BUY | 3.80000000 | 0.78947368 |
08:00:40 | SELL | 1.62000100 | 0.11118691 |
03:20:37 | SELL | 1.62000000 | 1.51815339 |
18:10:25 | BUY | 1.61606916 | 0.00000001 |
11:06:44 | BUY | 1.61606916 | 9.41924415 |
11:06:43 | SELL | 1.61606916 | 14.1088000 |
11:06:43 | SELL | 1.73447924 | 20.58922993 |
11:06:43 | SELL | 1.97537839 | 10.46200664 |
11:06:43 | SELL | 1.98537840 | 0.05036825 |
02:50:43 | BUY | 3.43323405 | 0.24008483 |
17:00:13 | SELL | 2.00537841 | 0.19097158 |
15:54:13 | SELL | 1.98537841 | 0.25592464 |
13:35:38 | SELL | 1.98537840 | 2.57109910 |
13:35:34 | SELL | 1.98537841 | 0.50368230 |
23:24:22 | BUY | 2.10585894 | 0.04749419 |
23:19:35 | BUY | 2.10585894 | 0.04749000 |
23:17:58 | BUY | 2.08495723 | 0.00284581 |
22:40:40 | BUY | 2.08495723 | 0.04797000 |
18:37:25 | BUY | 2.08495723 | 0.04797175 |
18:30:57 | BUY | 2.06426298 | 0.00981825 |
08:51:05 | BUY | 2.06426298 | 0.08900637 |
08:51:04 | BUY | 2.04377413 | 0.02956303 |
19:12:24 | BUY | 2.04377413 | 0.07025231 |
19:12:24 | BUY | 2.02348864 | 0.01477726 |
19:12:11 | BUY | 2.02348864 | 0.08603873 |
19:23:50 | SELL | 1.97537839 | 1.09209978 |
19:47:46 | SELL | 1.97537839 | 0.49065118 |
19:02:56 | SELL | 1.97537839 | 1.44489164 |
15:56:06 | SELL | 1.97537839 | 0.13811244 |
08:30:24 | SELL | 1.97537839 | 4.59659832 |
08:30:24 | SELL | 1.98381239 | 0.00000002 |
08:30:22 | SELL | 1.98381239 | 0.10081597 |
08:30:22 | SELL | 2.00099999 | 0.00000001 |
08:30:21 | SELL | 2.00099999 | 2.07850084 |
08:30:21 | SELL | 2.00099999 | 0.46716539 |
08:30:21 | SELL | 2.00099999 | 0.44505930 |
08:30:21 | SELL | 2.00099999 | 0.46781968 |
08:30:21 | SELL | 2.00099999 | 0.44617650 |
08:30:21 | SELL | 2.00370012 | 0.04415962 |
05:31:04 | SELL | 2.00370012 | 0.05565572 |
05:31:04 | SELL | 2.02378723 | 0.00183804 |
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello
Yanadia: MinerGate, pleasure :)
Overnage L0: Can someone explain me why my wallet status is maintenance?
BoastKit: Overnage, It's not "your wallet" status - it's just some coins/tokens
BoastKit: Overnage, They are offline due to many different reasons depending on coin/token - yet most of them will stay that way
Overnage L0: ahh, so is it scam with 7mln dice tokens?
BoastKit: Overnage, Your brain is scam... You got it for free. How is this scam ? Moron !
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz